Pour LeBron James, un nouveau contrat et une promesse des Lakers…

Pour LeBron James, un nouveau contrat et une promesse des Lakers…

Forty years and six months. This is the age that will be james lebron in June 2025 if he goes to the end of his new contract with the Lakers. Officialized Thursday, this contract of 97.1 million dollars over two years (1 + 1) allows him, in theory, to play until June 2025, and beyond the crazy possibility of playing alongside his son Bronny , there is of course the ambition to get a 5th ring.

According to Marc Stein, LeBron asked for guarantees and the Lakers would have assured him that they were ready to part with their first two draft rounds, in 2027 and 2029, to strengthen the team. So far, the Lakers have signed Thomas Bryant, Lonnie Walker IV and Juan Toscano-Anderson, while Russell Westbrook has extended his lease for a year. It’s meager to get the title even if Anthony Davis at 100% of his means can change a lot of things.

LeBron now knows that his leaders have these first two draft rounds to strengthen the team. For now, they have refused to include them in a trade with the Pacers because they believe, according to Stein, that Buddy Hield and Myles Turner are not enough recruits to play for the title.

Maybe they prefer to offer them to the Nets to recover Kyrie Irving? Still according to our colleague, the Lakers have actually made an offer including Westbrook and the first two rounds of the Draft. Brooklyn did not follow up…

Why ? Because the Nets want to pick up young operational talent right away to convince Kevin Durant to stay, and neither Westbrook nor the first rounds of the draft at the end of the decade will be useful.

Only solution for Irving to find LeBron in Los Angeles? Set up a triangle deal but the heart of the problem remains the same: who will want to recover the last year of Westbrook’s contract…

james lebron Percentage Bounces
Season Crew GM Minimum Shots 3 points LF Stopped Def Until pd AND P Int bp CT Points
2003-04 KEY 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.7 3.5 0.7 20.9
2004-05 KEY 80 42 47.2 35.1 75.0 1.4 6.0 7.4 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 KEY 79 43 48.0 33.5 73.8 1.0 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 KEY 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 KEY 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 KEY 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.3 1.7 1.7 3.0 1.2 28.4
2009-10 KEY 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 MIA 79 39 51.1 33.0 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 MIA 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.6 1.9 3.4 0.8 27.2
2012-13 MIA 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.3 1.5 1.7 3.0 0.9 26.8
2013-14 MIA 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 KEY 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 KEY 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 KEY 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 KEY 82 37 54.2 36.7 73.1 1.2 7.5 8.7 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 ALL 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 ALL 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 ALL 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 ALL 56 37 52.4 35.9 75.6 1.1 7.1 8.2 6.2 2.2 1.3 3.5 1.1 30.3
Total 1366 38 50.5 34.6 73.4 1.2 6.3 7.5 7.4 1.8 1.6 3.5 0.8 27.1

Facebook Comments

Leave a Comment

Your email address will not be published. Required fields are marked *